# Examples

> Browse ready-made QuickAdd workflows for captures, templates, and macros, with setup difficulty, prerequisites, and what each creates

Use these examples when you want to copy a working pattern instead of starting
from a blank choice.

| Workflow | Choice type | Setup | Prerequisites | What it creates |
| --- | --- | --- | --- | --- |
| [Capture to Your Daily Note](/docs/Examples/Capture_ToDailyNote/) | Capture | Beginner | Daily note path | Timestamped entries, tasks, quotes, callouts, and table rows |
| [Add a Task to a Kanban Board](/docs/Examples/Capture_AddTaskToKanbanBoard/) | Capture | Beginner | Obsidian Kanban plugin | A task in a board section |
| [Fetch Tasks from Todoist](/docs/Examples/Capture_FetchTasksFromTodoist/) | Capture and Macro | Intermediate | Todoist API token | Imported Todoist tasks |
| [Canvas Capture](/docs/Examples/Capture_CanvasCapture/) | Capture | Intermediate | An Obsidian Canvas file | Text added to a selected or targeted card |
| [Add an Inbox Item](/docs/Examples/Template_AddAnInboxItem/) | Template | Beginner | Inbox folder or note | A new inbox note |
| [Create an MOC Note with a Link Dashboard](/docs/Examples/Template_CreateMOCNoteWithLinkDashboard/) | Template | Intermediate | Base template file | A note with an embedded Base dashboard |
| [Automatic Book Notes from Readwise](/docs/Examples/Template_AutomaticBookNotesFromReadwise/) | Template and Macro | Advanced | Readwise export script | Book notes with highlights |
| [Book Finder](/docs/Examples/Macro_BookFinder/) | Macro | Intermediate | Book lookup script | A populated book note |
| [Movie and Series Script](/docs/Examples/Macro_MovieAndSeriesScript/) | Macro | Intermediate | TMDB API key | Media notes with metadata |
| [Move Notes with a Tag](/docs/Examples/Macro_MoveNotesWithATagToAFolder/) | Macro | Intermediate | Tagged notes | Notes moved into a target folder |
| [Zettelizer](/docs/Examples/Macro_Zettelizer/) | Macro | Intermediate | Headings in an existing note | New notes split from headings |
| [Toggl Manager](/docs/Examples/Macro_TogglManager/) | Macro | Advanced | Toggl integration | Preset time entries |

## Pick by goal

### Capture information faster

Start with [Capture to Your Daily Note](/docs/Examples/Capture_ToDailyNote/) for daily-note
captures. Move to [Canvas Capture](/docs/Examples/Capture_CanvasCapture/) when your target is
a Canvas card instead of a Markdown note.

### Create structured notes

Start with [Add an Inbox Item](/docs/Examples/Template_AddAnInboxItem/) for a small template.
Use [Create an MOC Note with a Link Dashboard](/docs/Examples/Template_CreateMOCNoteWithLinkDashboard/)
when you want a generated note to include a live Base dashboard.

### Run scripted workflows

Start with [Book Finder](/docs/Examples/Macro_BookFinder/) to see the common macro pattern:
prompt for input, call a script, write a note, and open the result.